Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Faulty death dates

         Description: foutieve overlijdensdatums


Matches 1 to 50 of 36723  » Comma-delimited CSV file

1 2 3 4 5 ... 735» Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
1 I835    CAREY  Clifford John  betw 1990-1998  1998-00-00 
2 I946    JONES  Jaclynn M.  2001/2  2002-00-00 
3 I1169    SPEARS  George  shortly Aft 1800  1801-00-00 
4 I1175    PEYTON  Jeannie  VERY YOUNG  0000-00-00 
5 I1214    WEBB  Eliza J  cir1882  1882-00-00 
6 I1280    RUSSELL  Conrad C.  app 1889  1889-00-00 
7 I1383    CARPENTER  Conrad  ~ 1869  1869-00-00 
8 I1510    PEYTON  Philip  1790 (?)  0000-00-00 
9 I1558    PEYTON  Valentine  died young  0000-00-00 
10 I1580    PEYTON  Martha  by 1871  1871-00-00 
11 I1607    PEYTON  Delilah  by 10/1831  1831-00-00 
12 I1678    PEYTON  Margaret Alice  ~1922  1922-00-00 
13 I1812    RUSSELL  Amanda Katherine  ~1875  1875-00-00 
14 I1853    RUSSELL  William R  ~1777  1777-00-00 
15 I2018    RUSSELL  Waller  prior to 1896  0000-00-00 
16 I2244    CARY  Michael  aft1880  1880-00-00 
17 I2341    CARY  Samuel  as a boy or young man it is though  0000-00-00 
18 I2419    CLEMETS  George  while a young man  0000-00-00 
19 I2681    CAREY  Myrtle\Murble  at age 19  0019-00-00 
20 I2718    Goode  Benjamin  1846-10-04  0004-00-00 
21 I2833    Camden  Elizabeth  1819-09-12  0012-00-00 
22 I2857    WEBB  Eliza J  cir1882  1882-00-00 
23 I2924    Campbell  Elizabeth  1816-12-26  0026-00-00 
24 I3747    Jones  John Robert  Nov 13 1977  0000-00-00 
25 I3776    Rashford  Catherine Rose  Sep 23 1936  0000-00-00 
26 I3777    Gartner  George  Jul 25 1951  0000-00-00 
27 I3778    Heim  Barbara  Nov 16 1957  0000-00-00 
28 I3780    Hertlein  Wilhelmina Mary  Oct 27 1988  0000-00-00 
29 I3781    Gartner  George C  Nov 26 2001  0000-00-00 
30 I3783    Gartner  John M  Sep 26 1931  0000-00-00 
31 I3784    Hefner  Catherine M  Aug 13 1985  0000-00-00 
32 I3786    Gartner  Louise M  Oct 16 2008  0000-00-00 
33 I3955    Malone  Ida May  May 23 1915  0000-00-00 
34 I3959    Herrick  Helen Victoria  Nov 28 1987  0000-00-00 
35 I3960    Churchill  Owen Clifford  Aug 19 1971  0000-00-00 
36 I6655    ATTENBOROUGH  Jervis  13 1856  0000-00-00 
37 I7986    ATTENBOROUGH  Lawrence  31 1982  0000-00-00 
38 I6927    ELEY  Elizabeth  20 Dec  0000-00-00 
39 I8431    Flanders  Arnoul II  30 Mar  0000-00-00 
40 I7134    MUCIL  Æthelred  23 Apr  0000-00-00 
41 I6437    ATTENBORROW  John  13 1710  0000-00-00 
42 I7772    England  Ælfthryth Countess of Flanders  7 Jun  0000-00-00 
43 I7577    ATTENBOROUGH  Keziah  13TH December 1953  1953-00-00 
44 I7712      Ethelfleda Queen of the Mercians  12 Jun  0000-00-00 
45 I8795    Studholme  Thomas Maxwell  10-02-1989  1989-00-00 
46 I8813    Sharp  Thomas William George  14-6-1963  1963-00-00 
47 I8840    Sharp  Donald William  Oct 16 2009  0000-00-00 
48 I25342371557    Robert  Mary Ann  Bet. 1876–1941  1941-00-00 
49 I25342371438    Antaya  Noel  Bet. 1838–1927  1927-00-00 
50 I25342352201    Antaya  Catherine  Deceased  0000-00-00 


1 2 3 4 5 ... 735» Next»